Posted in Uncategorized
NCBI References of Lab reagents
|
| ||||
| chi-001 | ProSpec Tany | 2µg | 60 EUR | |
|
| ||||
| chi-003 | ProSpec Tany | 100µg | 165 EUR | |
|
| ||||
| chi-004 | ProSpec Tany | 100µg | 165 EUR | |
|
| ||||
| PT-A00953 | Novatein Biosciences, Inc. |
|
|
|
|
| ||||
| PT-A00954 | Novatein Biosciences, Inc. |
|
|
|
|
| ||||
| chi-002 | ProSpec Tany | 2µg | 60 EUR | |
|
| ||||
| chi-005 | ProSpec Tany | 100µg | 200 EUR | |
|
| ||||
| PT-A00955 | Novatein Biosciences, Inc. |
|
|
|
|
| ||||
| abx120021-100ug | Abbexa | 100 ug | 1095.6 EUR | |
|
| ||||
| HY-163088 | MedChemExpress | Get quote | Ask for price | |
|
| ||||
| HY-132174 | MedChemExpress | 1 mg | 1569.29 EUR | |
|
| ||||
| HY-144334 | MedChemExpress | Get quote | Ask for price | |
|
| ||||
| MBS5786295-10mg | MyBiosource | 10(mg | 420 EUR | |
|
| ||||
| MBS5786295-1mg | MyBiosource | 1(mg | 195 EUR | |
|
| ||||
| MBS5786295-5mg | MyBiosource | 5(mg | 300 EUR | |
|
| ||||
| T61675-10mg | TargetMol Chemicals | 10mg | Ask for price | |
|
| ||||
| T61675-1g | TargetMol Chemicals | 1g | Ask for price | |
|
| ||||
| T61675-1mg | TargetMol Chemicals | 1mg | Ask for price | |
|
| ||||
| T61675-50mg | TargetMol Chemicals | 50mg | Ask for price | |
|
| ||||
| T61675-5mg | TargetMol Chemicals | 5mg | Ask for price | |
|
| ||||
| T9394-10mg | TargetMol Chemicals | 10mg | Ask for price | |
|
| ||||
| T9394-1g | TargetMol Chemicals | 1g | Ask for price | |
|
| ||||
| T9394-1mg | TargetMol Chemicals | 1mg | Ask for price | |
|
| ||||
| T9394-50mg | TargetMol Chemicals | 50mg | Ask for price | |
|
| ||||
| T9394-5mg | TargetMol Chemicals | 5mg | Ask for price | |
|
| ||||
| MBS568004-1mg | MyBiosource | 1mg | 450 EUR | |
|
| ||||
| MBS568004-5x1mg | MyBiosource | 5x1mg | 1820 EUR | |
|
| ||||
| MBS568187-1mg | MyBiosource | 1mg | 450 EUR | |
|
| ||||
| MBS568187-5x1mg | MyBiosource | 5x1mg | 1820 EUR | |
|
| ||||
| MBS568206-1mg | MyBiosource | 1mg | 450 EUR | |
|
| ||||
| MBS568206-5x1mg | MyBiosource | 5x1mg | 1820 EUR | |
|
| ||||
| MBS568230-1mg | MyBiosource | 1mg | 450 EUR | |
|
| ||||
| MBS568230-5x1mg | MyBiosource | 5x1mg | 1820 EUR | |
|
| ||||
| MBS568247-1mg | MyBiosource | 1mg | 450 EUR | |
|
| ||||
| MBS568247-5x1mg | MyBiosource | 5x1mg | 1820 EUR | |
|
| ||||
| ND-R0415 | Novatein Biosciences, Inc. | 1 Each | Ask for price | |
|
| ||||
| ND-R0416 | Novatein Biosciences, Inc. | 1 Each | Ask for price | |
|
| ||||
| ND-R0417 | Novatein Biosciences, Inc. | 1 Each | Ask for price | |
|
| ||||
| ND-R0418 | Novatein Biosciences, Inc. | 1 Each | Ask for price | |
|
| ||||
| ND-R0419 | Novatein Biosciences, Inc. | 1 Each | Ask for price | |
|
| ||||
| MBS6507258-01mg | MyBiosource | 0.1mg | 580 EUR | |
|
| ||||
| MBS6507258-5x01mg | MyBiosource | 5x0.1mg | 2470 EUR | |
|
| ||||
| MBS6507259-01mg | MyBiosource | 0.1mg | 580 EUR | |
|
| ||||
| MBS6507259-5x01mg | MyBiosource | 5x0.1mg | 2470 EUR | |
|
| ||||
| HCV-175 | Creative BioMart | 1 vial | 798.4 EUR | |
|
| ||||
| VAC-0175 | Creative BioMart | 0.5ml | 1598.4 EUR | |
|
| ||||
| VAC-0176 | Creative BioMart | 0.5ml | 1598.4 EUR | |
|
| ||||
| MBS569323-1mg | MyBiosource | 1mg | 450 EUR | |
|
| ||||
| MBS569323-5x1mg | MyBiosource | 5x1mg | 1820 EUR | |
|
| ||||
| MBS569324-1mg | MyBiosource | 1mg | 450 EUR | |
|
| ||||
| MBS569324-5x1mg | MyBiosource | 5x1mg | 1820 EUR | |
|
| ||||
| MBS569325-1mg | MyBiosource | 1mg | 450 EUR | |
|
| ||||
| MBS569325-5x1mg | MyBiosource | 5x1mg | 1820 EUR | |
|
| ||||
| MBS569326-1mg | MyBiosource | 1mg | 450 EUR | |
|
| ||||
| MBS569326-5x1mg | MyBiosource | 5x1mg | 1820 EUR | |
|
| ||||
| MBS569327-1mg | MyBiosource | 1mg | 450 EUR | |
|
| ||||
| MBS569327-5x1mg | MyBiosource | 5x1mg | 1820 EUR | |
|
| ||||
| MBS569328-1mg | MyBiosource | 1mg | 450 EUR | |
|
| ||||
| MBS569328-5x1mg | MyBiosource | 5x1mg | 1820 EUR | |
|
| ||||
| CHIKE11-A | Alpha Diagnostics | 100 ul | 578.4 EUR | |
|
| ||||
| CHIKE21-A | Alpha Diagnostics | 100 ul | 578.4 EUR | |
|
| ||||
| CAU30851-100ul | Biomatik Corporation | 100ul | 436.8 EUR | |
|
| ||||
| CAU30851-200ul | Biomatik Corporation | 200ul | 546 EUR | |
|
| ||||
| CHIKE31-A | Alpha Diagnostics | 100 ul | 578.4 EUR | |
|
| ||||
| DAGA-292 | Creative Diagnostics | 1 mg | 1853.3 EUR | |
|
| ||||
| EPX256Ge41 | Cloud-Clone | 10ug | 240 EUR | |
